IMPORTANT: This is the preliminary division calendar, and all events are subject to change.
Registration for these events is not yet available.
The live calendar can be found on this page.
Registration for these events is not yet available.
The live calendar can be found on this page.
- Color Key(click to filter):
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Snowboard
- Telemark
- ← January 2026
- February 2026
- March 2026 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Common Ground at Beaver -Adaptive Outreach, Common Ground | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Adaptive Alpine Level 1 VI/COG Exam, Park City Mountain Village | Adaptive Snowboard Level 1 VI/COG Exam, Park City Mountain Village | |||||
| Adaptive Snowboard Level 1/2 Prep, Park City Mountain - Park City Base | ||||||
| 15 | 16 (Pres) | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Adaptive Alpine Level 2 COG Exam, Snowbasin | Adaptive Alpine Level 2 STAND Exam, Snowbasin | |||||


