IMPORTANT: This is the preliminary division calendar, and all events are subject to change.
Registration for these events is not yet available.
The live calendar can be found on this page.
Registration for these events is not yet available.
The live calendar can be found on this page.
- Color Key(click to filter):
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Snowboard
- Telemark
- ← February 2027
- March 2027
- April 2027 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 360+, Woodward Park City | Freestyle Level 1 Exam (2-Day), Woodward Park City | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Freestyle Level 1 Exam (2-Day), Woodward Park City | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Freestyle Level 2 Exam - Tech/MA, Park City Mountain - Park City Base | Freestyle Level 2 Exam - Teach, Park City Mountain - Park City Base | Freestyle Level 2 Exam - Ride, Park City Mountain - Park City Base | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 (Easter) | 29 | 30 | 31 | |||


