IMPORTANT: This is the preliminary division calendar, and all events are subject to change.
Registration for these events is not yet available.
The live calendar can be found on this page.
Registration for these events is not yet available.
The live calendar can be found on this page.
- Color Key(click to filter):
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Snowboard
- Telemark
- ← March 2026
- April 2026
- May 2026 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Alpine Level 2 Technical Exam, Snowbasin | Alpine Level 2 Teach Exam , Snowbasin | Alpine Level 2 Ski Exam , Snowbasin | Telemark Level 2 Unified Teach Assessment, Snowbird | |||
| Alpine Level 3 Technical Exam, Snowbasin | Alpine Level 3 Teach Exam, Snowbasin | Alpine Level 3 Ski Exam , Snowbasin | Telemark Level 3 Unified Teach Assessment, Snowbird | |||
| Snowboard Level 2 Teach Exam, Solitude | Alpine Ski Improvement Workshop, Sun Valley | Telemark Level 2 Unified Tech/MA Assessment, Snowbird | ||||
| Snowboard Level 2 Exam Ride, Solitude | Telemark Level 3 Unified Tech/MA Assessment, Snowbird | |||||
| Telemark Level 2 Prep, Snowbird | Halfpipe and Transitional Features, Park City Mountain - Park City Base | |||||
| Telemark Level 3 Prep, Snowbird | ||||||
| Intro to Freestyle, Park City Mountain - Park City Base | ||||||
| 5 (Easter) | 6 | 7 | 8 | 9 | 10 | 11 |
| Telemark Level 2 Unified Ski Assessment, Snowbird | Alpine Steeps, Snowbird | Alpine Level 2 Teaching Skills: Lesson Planning and Implementation, Deer Valley | Alpine Level 2 Pressure Control Skills, Deer Valley | Alpine Dev Team Promotion, Park City Mountain - Park City Base | Spring Clinic 2025, Deer Valley | Spring Clinic 2025, Deer Valley |
| Telemark Level 3 Unified Ski Assessment, Snowbird | Alpine Level 3 Teaching Skills: Lesson Planning and Implementation, Deer Valley | Alpine Level 3 Pressure Control Skills, Deer Valley | Alpine Level 3 Movement Analysis Clinic, Deer Valley | Alpine Ski Improvement Workshop, Brighton Resort | ||
| Adaptive Snowboard Level 1 VI/COG Exam, Park City Mountain - Park City Base | Ride Improvement, Snowbird | Snowboard Level 1 Exam (2-Day), Powder Mountain | ||||
| Freestyle Level 1 Exam (2-Day), Park City Mountain - Park City Base | Adaptive Snowboard Level 2 STAND Exam, Park City Mountain Village | CS Dev Team Promotion, Park City Mountain - Park City Base | ||||
| Adaptive Snowboard Level 2 VI Exam, Park City Mountain Village | Adaptive Snowboard Level 2 COG Exam, Park City Mountain Village | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Spring Clinic 2025, Deer Valley | Snowboard Dev Team Tryout, Snowbird | Alpine Level 2 Teach Exam, Snowbird | Alpine Level 2 Ski Exam, Snowbird | |||
| Alpine Level 2 Technical Exam, Snowbird | Alpine Level 3 Teach Exam, Snowbird | Alpine Level 3 Ski Exam, Snowbird | ||||
| Alpine Level 3 Technical Exam, Snowbird | Children's Specialist 2 Assessment (2-Day), Park City Mountain Village | |||||
| Children's Specialist 1 Assessment (2-Day), Park City Mountain - Park City Base | Snowboard DECL Training (1-Day), Brighton Resort | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Alpine Level 1 Exam (2-Day), Brighton Resort | Active Listening for Ski & Snowboard Instructors: Connect, Coach and Inspire, Online | |||||
| Active Listening for Ski & Snowboard Instructors: Connect, Coach and Inspire, Online | ||||||
| 26 | 27 | 28 | 29 | 30 | ||
| Fundamental Mountain Biking, Trailside Park (Park City) | Intermediate Mountain Biking, Trailside Park (Park City) | |||||


