IMPORTANT: This is the preliminary division calendar, and all events are subject to change.
Registration for these events is not yet available.
The live calendar can be found on this page.
Registration for these events is not yet available.
The live calendar can be found on this page.
- Color Key(click to filter):
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Snowboard
- Telemark
- ← March 2026
- April 2026
- May 2026 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Intro to Freestyle, Park City Mountain - Park City Base | Halfpipe and Transitional Features, Park City Mountain - Park City Base | |||||
| 5 (Easter) | 6 | 7 | 8 | 9 | 10 | 11 |
| Freestyle Level 1 Exam (2-Day), Park City Mountain - Park City Base | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||


