IMPORTANT: This is the preliminary division calendar, and all events are subject to change.
Registration for these events is not yet available.
The live calendar can be found on this page.
Registration for these events is not yet available.
The live calendar can be found on this page.
- Color Key(click to filter):
- Adaptive
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi-Discipline
- Snowboard
- Telemark
- ← March 2026
- April 2026
- May 2026 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Alpine Level 2 Technical Exam, Snowbasin | Alpine Level 2 Teach Exam , Snowbasin | Alpine Level 2 Ski Exam , Snowbasin | ||||
| Alpine Level 3 Technical Exam, Snowbasin | Alpine Level 3 Teach Exam, Snowbasin | Alpine Level 3 Ski Exam , Snowbasin | ||||
| Alpine Ski Improvement Workshop, Sun Valley | ||||||
| 5 (Easter) | 6 | 7 | 8 | 9 | 10 | 11 |
| Alpine Steeps, Snowbird | Alpine Level 2 Teaching Skills: Lesson Planning and Implementation, Deer Valley | Alpine Level 2 Pressure Control Skills, Deer Valley | Alpine Dev Team Promotion, Park City Mountain - Park City Base | Alpine Ski Improvement Workshop, Brighton Resort | ||
| Alpine Level 3 Teaching Skills: Lesson Planning and Implementation, Deer Valley | Alpine Level 3 Pressure Control Skills, Deer Valley | Alpine Level 3 Movement Analysis Clinic, Deer Valley | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Alpine Level 2 Technical Exam, Snowbird | Alpine Level 2 Teach Exam, Snowbird | Alpine Level 2 Ski Exam, Snowbird | ||||
| Alpine Level 3 Technical Exam, Snowbird | Alpine Level 3 Teach Exam, Snowbird | Alpine Level 3 Ski Exam, Snowbird | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Alpine Level 1 Exam (2-Day), Brighton Resort | ||||||
| 26 | 27 | 28 | 29 | 30 | ||


